The RIQAS Immunoassay EQA programme is designed to monitor the performance of up to 55 immunoassay parameters including therapeutic drugs; hormones and tumour markers. Four flexible and cost effective programme options are available.
Lyophilised for enhanced stability
Urine Chemistry | 12 X 1 Survey | 6 X 2 Surveys | 4 X 2 Surveys | 2 X 2 Surveys |
11-Deoxycortisol | √ | √ | √ | √ |
17-α-OH-Progesterone | √ | √ | √ | √ |
25-OH Vitamin D | √ | √ | √ | √ |
β-2-Microglobulin | √ | √ | √ | √ |
ACE | √ | √ | √ | √ |
ACTH | √ | √ | √ | √ |
Aldosterone | √ | √ | √ | √ |
Alphafetoprotein (AFP) | √ | √ | √ | √ |
Androstenedione | √ | √ | √ | √ |
C-Peptide | √ | √ | √ | √ |
CA 125 | √ | √ | √ | √ |
CA 15-3 | √ | √ | √ | √ |
CA 19-9 | √ | √ | √ | √ |
CA 27-29 | √ | √ | √ | √ |
Carbamazepine | √ | √ | √ | √ |
Carcinoembryonic Antigen (CEA) | √ | √ | √ | √ |
Cortisol | √ | √ | √ | √ |
DHEA | √ | √ | √ | √ |
DHEA Sulfate | √ | √ | √ | √ |
Digoxin | √ | √ | √ | √ |
Estradiol | √ | √ | √ | √ |
Estriol, Free (UE3) | √ | √ | √ | √ |
Ferritin | √ | √ | √ | √ |
Folate | √ | √ | √ | √ |
Follicle Stimulating Hormone (FSH) | √ | √ | √ | √ |
Gastrin | √ | √ | √ | √ |
hCG | √ | √ | √ | √ |
hGH | √ | √ | √ | √ |
Immunoglobulin E (lgE) | √ | √ | √ | √ |
Insulin | √ | √ | √ | √ |
Intact PTH | √ | √ | √ | √ |
LH | √ | √ | √ | √ |
NSE | √ | √ | √ | √ |
Phenobarbital | √ | √ | √ | √ |
Phenytoin | √ | √ | √ | √ |
Plasma Renin Activity | √ | √ | √ | √ |
Progesterone | √ | √ | √ | √ |
Prolactin | √ | √ | √ | √ |
PSA (Free) | √ | √ | √ | √ |
PSA (Free/Total Ratio) | √ | √ | √ | √ |
PSA (Total) | √ | √ | √ | √ |
Renin | √ | √ | √ | √ |
S100 Protein | √ | √ | √ | √ |
Sex Hormone Binding Globulin (SHBG) | √ | √ | √ | √ |
T3 Uptake | √ | √ | √ | √ |
T-Uptake | √ | √ | √ | √ |
Testosterone | √ | √ | √ | √ |
Theophylline | √ | √ | √ | √ |
Thyroglobulin (Tg) | √ | √ | √ | √ |
Thyroid Stimulating Hormone (TSH) | √ | √ | √ | √ |
Thyroid Binding Globulin (TBG) | √ | √ | √ | √ |
Thyroxine, Free (FT4) | √ | √ | √ | √ |
Thyroxine (T4), Total | √ | √ | √ | √ |
Transferrin | √ | √ | √ | √ |
Triiodothyronine, Free (FT3) | √ | √ | √ | √ |
Triiodothyronine (T3), Total | √ | √ | √ | √ |
Valproic Acid | √ | √ | √ | √ |
Vitamin B12 | √ | √ | √ | √ |
Calcitonin | √ | √ | √ | √ |
Fructosamine | √ | √ | √ | √ |
Testosterone (Free) | √ | √ | √ | √ |
Anti Tirogiobulin | √ | √ | √ | √ |
Anti TPO | √ | √ | √ | √ |
I-25-(OH)2-Vitamin D | √ | √ | √ | √ |
IGF-I | √ | √ | √ | √ |
Osteocalcin | √ | √ | √ | √ |
Procalcitonin | √ | √ | √ | √ |
2019 © EQAST Quality Control Assesment System | All Rights Reserved
Etiam magna arcu, ullamcorper ut pulvinar et, ornare sit amet ligula. Aliquam vitae bibendum lorem. Cras id dui lectus. Pellentesque nec felis tristique urna lacinia sollicitudin ac ac ex. Maecenas mattis faucibus condimentum. Curabitur imperdiet felis at est posuere bibendum. Sed quis nulla tellus.
63739 street lorem ipsum City, Country
+12 (0) 345 678 9
info@company.com