The EQAST General Clinical Chemistry EQA programme is designed to monitor the performance of up to 60 parameters covering routine chemistries, lipids, hormones Specific Proteins and trace metals. Three flexible yet cost effective programme options are available.
100-SEROLOGY PLUS | 12 X 1 Survey | 6 X 2 Surveys | 4 X 2 Surveys | 2 X 2 Surveys |
Acetaminophen | √ | √ | √ | √ |
Acid Phosphatase (Total)* | √ | √ | √ | √ |
Alpha-1-Antitrypsin | √ | √ | √ | √ |
Alkaline Phosphatase (ALP) | √ | √ | √ | √ |
Alpha-Hydroxybutrate Dehydrogenase (αHBDH)* | √ | √ | √ | √ |
ALT/SGPT | √ | √ | √ | √ |
Amikacin* | √ | √ | √ | √ |
Amylase | √ | √ | √ | √ |
Amylase (Pancreatic)* | √ | √ | √ | √ |
Apolipoprotein A-1 | √ | √ | √ | √ |
Apolipoprotein B | √ | √ | √ | √ |
AST/SGOT | √ | √ | √ | √ |
Bilirubin (Direct) | √ | √ | √ | √ |
Bilirubin (Neonatal)* | √ | √ | √ | √ |
Bilirubin (Total) | √ | √ | √ | √ |
Calcium (Ionized)* | √ | √ | √ | √ |
Calcium (Total) | √ | √ | √ | √ |
Carbamazepine | √ | √ | √ | √ |
Ceruloplasmin | √ | √ | √ | √ |
Chloride | √ | √ | √ | √ |
Cholesterol (HDL) | √ | √ | √ | √ |
Cholesterol (LDL) | √ | √ | √ | √ |
Cholesterol (Total) | √ | √ | √ | √ |
Cholinesterase* | √ | √ | √ | √ |
CK-MB Isoenzyme*1 | √ | √ | √ | √ |
CO2 | √ | √ | √ | √ |
Complement C3 | √ | √ | √ | √ |
Complement C4 | √ | √ | √ | √ |
Copper* | √ | √ | √ | √ |
Cortisol* | √ | √ | √ | √ |
Creatine Kinase (CK) | √ | √ | √ | √ |
Creatinine | √ | √ | √ | √ |
Digoxin | √ | √ | √ | √ |
Ethanol | √ | √ | √ | √ |
Ferritin | √ | √ | √ | √ |
Gentamicin | √ | √ | √ | √ |
GGT | √ | √ | √ | √ |
Globulin* | √ | √ | √ | √ |
Glucose | √ | √ | √ | √ |
Haptoglobin | √ | √ | √ | √ |
Immunoglobulin A (IgA) | √ | √ | √ | √ |
Immunoglobulin G (IgG) | √ | √ | √ | √ |
Immunoglobulin M (IgM) | √ | √ | √ | √ |
Iron | √ | √ | √ | √ |
Iron (TIBC) | √ | √ | √ | √ |
Iron (UIBC)* | √ | √ | √ | √ |
Lactate (Lactic Acid) | √ | √ | √ | √ |
Lactate Dehydrogenase (LDH) | √ | √ | √ | √ |
LAP Arylamidase* | √ | √ | √ | √ |
Lipase | √ | √ | √ | √ |
Lithium | √ | √ | √ | √ |
Magnesium | √ | √ | √ | √ |
Osmolality* | √ | √ | √ | √ |
PAP* | √ | √ | √ | √ |
Phenobarbital | √ | √ | √ | √ |
Phenytoin | √ | √ | √ | √ |
Phospholipids* | √ | √ | √ | √ |
Phosphorus | √ | √ | √ | √ |
Potassium | √ | √ | √ | √ |
Prealbumin | √ | √ | √ | √ |
Protein Electrophoresis* | √ | √ | √ | √ |
Protein (Total) | √ | √ | √ | √ |
Salicylate | √ | √ | √ | √ |
Sodium | √ | √ | √ | √ |
T3 (Total) | √ | √ | √ | √ |
T3 Uptake/T-Uptake | √ | √ | √ | √ |
T4 (Free) | √ | √ | √ | √ |
T4 (Total) | √ | √ | √ | √ |
Theophylline | √ | √ | √ | √ |
Tobramycin | √ | √ | √ | √ |
Transferrin | √ | √ | √ | √ |
Triglycerides | √ | √ | √ | √ |
TSH | √ | √ | √ | √ |
Urea* | √ | √ | √ | √ |
Urea Nitrogen | √ | √ | √ | √ |
Uric Acid | √ | √ | √ | √ |
Valproic Acid | √ | √ | √ | √ |
Vitamin B12 | √ | √ | √ | √ |
Zinc* | √ | √ | √ | √ |
ASO | √ | √ | √ | √ |
CRP | √ | √ | √ | √ |
RF | √ | √ | √ | √ |
2019 © EQAST Quality Control Assesment System | All Rights Reserved
Etiam magna arcu, ullamcorper ut pulvinar et, ornare sit amet ligula. Aliquam vitae bibendum lorem. Cras id dui lectus. Pellentesque nec felis tristique urna lacinia sollicitudin ac ac ex. Maecenas mattis faucibus condimentum. Curabitur imperdiet felis at est posuere bibendum. Sed quis nulla tellus.
63739 street lorem ipsum City, Country
+12 (0) 345 678 9
info@company.com